List of Participants and Speakers
This page presents a list of confirmed participants and speakers for the "Quantitative AO Science" workshop to be held during the 2007
CfAO? Spring retreat in Santa Cruz.
If you are not on this list and would like to participate, please send an email to D. Le Mignant (
davidlm@ucolick.org).
| Name (Last, First) | Affiliation | Presentation Title | Remarks / Links |
| Law, David | Caltech | OSIRIS Observations of High Redshift Galaxies: Technique and Preliminary Science Results | |
| Raschke, Lynne | UCSC | Investigating the central environments of nearby spiral galaxies with Lick LGS AO and HST | |
| Treu, Tomasso | UC SB | Gravitational Lensing: a performance comparison between NIRC2/OSIRIS-LGS and NICMOS | |
| Marshall, Phil | UC SB | Treu, Marshall co-authors |
| Graham, James | UC Berk | PSF reconstruction for AO observations crowded field stellar photometry: Application to IC 10 | |
| Britton, Matthew | Caltech | Estimation of the AO PSF using turbulence profile data | |
| Adamkovics, Mate | UC Berk | Titan science: Gleaming the OSIRIS cube | |
| Lyke, Jim | WMKO | OSIRIS DRP: from observations of Nova Cas 1995 to science | |
| Lu, Jessica | UCLA | Keck/NIRC2 Astrometry in Crowded Stellar Fields | |
| Cameron, Brian | Caltech | Astrometry of Magnetars and Microquasars with Keck/NIRC2 | |
| Marchis, Franck | UC Berk | Multiple Asteroids Studied with AOs | - |
| Law, Nicholas | Caltech | LAMP@Palomar: Lucky Adaptive Optics In the Visible | |
| Do, Tuan | UCLA | Light curve timing analysis and spectral slope analysis of Sgr A * | title tbc |
| Maness, Holly | UC Berk | The Dominant Population in the Central Parsec of the Galaxy: Intermediate-Age or Metal-Poor? | |
Other participants:
Claire Max (
CfAO?); Brent Ellerbroek (Caltech - by video); Lindsey Pollack (UCSC); Jason Prochaska (UCSC), Anne Metevier (UCSC); Shelley Wright (UCLA), David Le Mignant (
CfAO?/Keck)
Last Updated: 15 Mar 2007